The BTU/h value shown here is a theoretical number. There are often circumstances under which a cellar design may require a larger unit due to variables not accounted for in the formula. For example, these variables could be building materials (such as glass, stone, concrete, etc.) which do not offer the insulation capacity required to maintain the optimal cellar environment. We recommend purchasing a unit with a larger capacity to compensate for these unaccounted-for variables. An undersized unit can lead to premature failure and will most likely prevent the cellar from reaching your desired temperature.
Cellar Size: | Approx. 300 cu. ft. when cellar is fully insulated and sealed with a proper vapor barrier (each wine cellar is unique and has specific cooling requirements; heat load calculations should always be performed prior to selecting a cooling unit) |
---|---|
BTU/h w/85°F air entering condenser coil: | 1453 |
Dimensions: | 17.5"L x 14.25"W x 15.75"H |
Refrigerant: | R-134a |
HP: | 1/8 |
Voltage Rating: | 115V (20-amp dedicated circuit required); 230V (subject to availability) |
Weight: | 65 lbs |
Amps: | 2.7 (running amps) |
Drain Line: | 1/2" ID clear plastic tubing |
Installation: | Through-the-wall, partially ducted |
Thermostat: | Advanced digital controller, liquid-temperature-measuring bottle probe (retractable cable) |
Temp. Delta: | Can maintain a 55°F cellar temperature with up to 85°F condenser air intake temperature |
Ducting Options: | Exhaust air can be ducted using the optional ducting kit |
Warranty: | Two-year limited warranty (parts and labor) / Five-year limited warranty (compressor) |
Click here for the Product Spec Sheet: Click here
Click here for the SCPRO-2000 Owner Manual: Click here
Click here for the Warranty Information: Click here
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse ultrices.