Specifications
| Cellar Size: | Approx. 3000 cu. ft. when cellar is fully insulated and sealed with a proper vapor barrier (each wine cellar is unique and has specific cooling requirements; heat load calculations should always be performed prior to selecting a cooling unit) | 
|---|---|
| BTU/h w/85°F air entering condenser coil: | 8500 (85°F) | 
| Dimensions: | Evaporators: 35.75”L x 14.5”W x 12.75”H, condenser: 16.08”L x 16.23”W x 12.61"H | 
| Refrigerant: | R-134a | 
| HP: | 3/4 | 
| Refrigeration Tons: | 0.7 | 
| Voltage Rating: | Evaporator: 115V (15-amp dedicated circuit required), condenser: 230V (15-amp dedicated circuit required) | 
| Weight: | Evaporator: 80 lbs (per unit), condenser: 67 lbs | 
| Amps: | Evaporator: 1 running amp (per unit), compressor: LRA 43, RLA 8 | 
| Line Set: | Liquid line 3/8"; suction line 3/4" (less than 50-ft.), 7/8" (greater than 50-ft.) | 
| Drain Line: | 1/4" ID clear plastic tubing | 
| Installation: | Evaporator units are installed in the cellar (through the ceiling). Condensing unit can be installed up to 100 line feet from evaporator unit. | 
| Thermostat: | Advanced digital display (50-ft. cable), liquid-temperature-measuring bottle probe (50-ft. cable) | 
| Temp. Delta: | Can maintain a 55°F cellar temperature with up to 110°F condenser air intake temperature | 
Click here for the Product Spec Sheet: Click here
 
                         
                     
					            					         
						             
	                                 
	                                 
	                                